
Listing courtesy of Houlihan Lawrence Inc.
Harrison features a wide variety of lifestyles, from quasi-urban downtown to leafy neighborhoods of beautiful homes to large estates in Purchase. It is home to golf courses, Westchester County Airport, all kinds of recreation. There is a home for everyone in Harrison.
.
Harrison features a wide variety of lifestyles, from quasi-urban downtown to leafy neighborhoods of beautiful homes to large estates in Purchase. It is home to golf courses, Westchester County Airport, all kinds of recreation. There is a home for everyone in Harrison.
.
Household Incomes
Housing Stock
Median sale price
November, 2019
$1,101,500
-8.21% since October, 2019
-9.71% since November, 2018
November, 2019 | October, 2019 | November, 2018 | |
---|---|---|---|
Median sale price | 1101500.000000000000 | -8.208333333333% | -9.713114754098% |
Average sale price | 1335393.000000000000 | -8.875195758314% | -16.597518147973% |
Homes sold | 14 | 27.272727272727% | 100.000000000000% |
Average days on market | 121 | -4.724409448819% | 11.009174311927% |
% of sale price to list price | 95.090000000000 | 6.020738097893% | 8.081382132303% |
Homes for sale | 110 | -11.290322580645% | -11.290322580645% |
Months of inventory | 7.857142857143 | -30.299539170507% | -55.645161290323% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Hudson Gateway Multiple Listing Serviecs. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Hudson Gateway Multiple Listing Service logo or thumbnail logo and detailed information about them includes the name of the listing broker.